Type | Lowest | Highest | Average |
---|---|---|---|
New | $12.98 | $19.99 | $14.92 |
Brand | xiwxi |
---|---|
Connector Type | USB Type C, USB Type A |
Cable Type | USB,USB C,Lightning |
Compatible Devices | Compatible with iPhone 16/16 Pro/16 Plus/16 Pro Max/iPhone 15/15 Pro/15 Plus/15 Pro Max/iPhone 14 /14 Plus /14 Pro / 14 Pro Max / iPhone 13 / iPhone 12 / iPhone 11, iPad pro 12.9 (2017 2018 2020 2021) / iPad pro 11 (2018 2020 2021) / iPad Air (2019 2020 2022) / iPad pro (2015 2016 2017) / iPad mini (2015 2019 2021) / iPad (2017 2018 2019 2020 2021 2022) /AirPods / AirPods pro / AirPods Max, Apple Watch Ultra 2/Ultra, Series SE/9/8/7/6/5/4/3/2/1,Samsung Galaxy S25/S25+/S25 Ultra/S24/S24+/S24 Ultra/S23/S23+/S23 Ultra/ S22/ S22+ / S22 Ultra / S21/ S21+ / S21 Ultra / S20/ S20+/ S20 Ultra/ Note20/ Note20/ Note20 Ultra/ Note10/ Note10+/ S10/ S10+/ S10E/ S9/ S9+/ S8/ S8+/ Note 8 |
Special Feature | Portable,Lightweight,Wireless,Magnetic,Fast Charging |
Compatible Phone Models | iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 12, iPhone 11 |
Recommended Uses For Product | Charging |
Color | Gray |
Connector Gender | Male-to-Female |
Number of Pins | 7 |
AC Adapter Current | 1 Amps |
Indoor/Outdoor Usage | Indoor |
Number of Items | 2 |
Manufacturer | xiwxi |
ASIN | B0F43VY6TC |
Customer Reviews | 4.5 |
Best Sellers Rank | See Top 100 in Cell Phones & Accessories |
Package Dimensions | 8.46 x 4.72 x 1.1 inches; 4.94 ounces |
Item Weight | 4.9 ounces |
Date First Available | April 8, 2025 |
Product Code | B0F43VY6TC |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | xiwxi |
Rating | 4.4 |
Category | Smartwatch Cables & Chargers |
Manufacturer | xiwxi |
Item Color | Gray |
2Pack Multi Fast Charging Cable for Travel Essentials,Apple Watch Charger,iPhone Charger[3-in-2] USB A/Type C/Lightning Cable for iWatch Ultra/SE/10-2,iPhone 16-11,Galaxy S25-21,Airpods,iPad,Car-4FT has an average rating of 8.8 out of 10, based on 445 individual ratings. You can share your own rating on the product review page on Amazon.com.