| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $299.00 | $459.00 | $433.61 |
| Used | $275.40 | $275.40 | $275.40 |
| Professional/ Medium Size | Professional/ Medium Size |
|---|---|
| Professional/ Small Size | Professional/ Small Size |
| Professional/ Large Size | — |
| Accuracy | 0.03mm |
| 0.05mm | 0.02mm |
| 0.01mm | 0.1mm |
| — | Connector Type |
| 0.07mm | 0.05mm |
| 0.3mm | — |
| Light Source | Blue LED |
| NIR | Blue light |
| Blue light | NIR |
| 150-400mm | 150-400mm |
| 180-280mm | 180-280mm |
| 400-900mm | — |
| Single capture range | 200x100mm |
| 200x100mm | 100x75mm |
| 100x75mm | 400 x 250mm |
| USB2.0 | USB2.0 |
| USB Type-C | USB Type-C |
| Compatible Systems1 | MacOS12/13(support M1/M2) |
| MacOS12/13(support M1/M2) | MacOS12/13 |
| MacOS12/13 | Compatible Systems2 |
| Windows10/11 64bit | Windows10/11 64bit |
| Scanner Weight | 0.62 lb (280g) |
| 0.55 lb (250g) | 0.50 lb (226g) |
| 0.55 lb (256g) | 1.11 lb (505g) |
| 0.85 lb (390g) | Scanner Dimensions |
| 4.53 x 2.76 x 1.38 inch | 4.53 x 2.76 x 1.38 inch |
| 4.33x2.36x1.37 inch | 4.33x2.36x1.37 inch |
| 9.60x2.95x1.88 inch | 5.55x 3.15x3.15 inch |
| Output format | OBJ/STL/PLY/ASC |
| OBJ/STL/PLY/ASC | OBJ/STL/PLY/ASC |
| Brand | 3DMakerpro |
| $759.00 | $459.00 |
| $419.00 | — |
| Application | Professional/ Medium Size |
| 0.03mm | 0.05mm |
| 0.02mm | 0.01mm |
| 0.1mm | — |
| Resolution | 0.07mm |
| 0.10mm | 0.07mm |
| Blue LED | NIR |
| Working Distance | 150-400mm |
| 400 x 250mm | — |
| Connector Type | USB2.0 |
| Compatible Systems2 | Windows10/11 64bit |
| 0.62 lb (280g) | 0.55 lb (250g) |
| 0.50 lb (226g) | 0.55 lb (256g) |
| 1.11 lb (505g) | 0.85 lb (390g) |
| Scanner Dimensions | 4.53 x 2.76 x 1.38 inch |
| 5.55x 3.15x3.15 inch | Output format |
| Product Code | B0DK4KJWQC |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Rating | 3.1 |
| Category | 3D Scanners |
3DMakerpro 3D Scanner for 3D Printing, Handheld 3D Model Scanners with 0.05mm High Detailed Precision, Intelligent Pre and Post Data Processing, Compatible with Windows/MacOS, Moose Lite (Premium) has an average rating of 6.2 out of 10, based on 12 individual ratings. You can share your own rating on the product review page on Amazon.com.