Type | Lowest | Highest | Average |
---|---|---|---|
New | $239.98 | $239.98 | $239.98 |
Used | $266.07 | $266.07 | $266.07 |
Brand | AEOCKY |
---|---|
Floor Area | 4500 Square Feet |
Color | White |
Special Feature | Child Lock, Timer, Fan Speed Control, Adjustable Humidity Control(40%-80%) |
Capacity | 80 Pints |
Tank Volume | 1.45 Gallons |
Product Dimensions | 14.45"D x 8.66"W x 24.09"H |
Recommended Uses For Product | Household |
Included Components | Garden Hose Adapter (In the tank), Drain Hose, Quick Start Guide |
Material | Plastic, Metal |
Model Name | RHEA-001 |
Wattage | 280 watts |
Operation Mode | Auto Mode, Constant Humidity Mode, Continuous Mode, Smart Drying Mode, Sleep Mode |
Air Flow Capacity | 9006 CFPH |
Dehumidification Capacity | 80 Pints per Day |
Manufacturer | Aeocky |
UPC | 860011270928 |
Item Weight | 38.5 pounds |
ASIN | B0D1C6HWFF |
Item model number | Dehumidifier |
Customer Reviews | 4.5 |
Best Sellers Rank | See Top 100 in Home & Kitchen |
Assembly required | No |
Batteries required | No |
EAN | 0860011270928 |
Product Code | B0D1C6HWFF |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | AEOCKY |
Rating | 4.5 |
Category | Dehumidifiers |
Manufacturer | Aeocky |
Model Number | Dehumidifier |
Model Name | RHEA-001 |
Item Color | White |
Item Dimensions | 14.45"D x 8.66"W x 24.09"H |
4500 Sq.Ft Most Efficient Energy Star 2025 Dehumidifier,AEOCKY Max 80 Pint/D(Standard 56Pint/D) Smart Compressor Dehumidifier with Drain Hose, Intelligent Humidistat,for Basement,Bedroom,Home,Bathroom has an average rating of 9 out of 10, based on 2168 individual ratings. You can share your own rating on the product review page on Amazon.com.