| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $49.99 | $139.99 | $99.32 |
| Used | $110.87 | $138.59 | $126.18 |
| .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } | PERFORMANCE |
|---|---|
| 36-46℉ constant fridge temp | 36-46℉ constant fridge temp |
| 36-46℉ --> 50 HOURS | 36-46℉--> 30 HOURS |
| 36-46℉---> 28 HOURS | 36-79℉---> 12 HOURS |
| 36-79℉----> 10 HOURS | CAPACITY |
| 6-7 INSULIN PENS | 6-7 INSULIN PENS |
| 2-3 INSULIN PENS | 1-2 INSULIN PENS |
| 4-5 INSULIN PENS | REFRIGERATED SPACE |
| 6.9'' Length 1.93'' Diameter | 6.9'' Length 1.93'' Diameter |
| 6.8'' Length 1.3'' Diameter | 6.8'' Length 0.95''Diameter |
| 8.1'' Length 1.6'' Diameter | COLORS AVAILABLE |
| Blue, Magenta | Blue, Magenta |
| Blue, Red, Gold | Blue, Red, Gold |
| Blue, Red | TSA APROVED |
| ✔ | ✔ |
| ✘ | COOLING METHODS |
| Brand | 4ALLFAMILY |
| EAN | 0750258998061 |
| UPC | 750258998061 |
| 3.3 x 8.5 x 10.5 inches | 2.53 pounds |
| 4ALLFAMILY | B07SYZ22GS |
| CLASSIC | 4.5 |
| See Top 100 in Health & Household | No |
| Product Dimensions | 3.3 x 8.5 x 10.5 inches |
| Item Weight | 2.53 pounds |
| Manufacturer | 4ALLFAMILY |
| ASIN | B07SYZ22GS |
| Item model number | CLASSIC |
| Customer Reviews | 4.5 |
| Best Sellers Rank | See Top 100 in Health & Household |
| Is Discontinued By Manufacturer | No |
| Product Code | B07SYZ22GS |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Rating | 4.5 |
| Category | Organizers & Travel Kits |
| Manufacturer | 4ALLFAMILY |
| Model Number | CLASSIC |
| Item Dimensions | 3.3 x 8.5 x 10.5 inches |
4ALLFAMILY Explorer Insulin Cooler Travel Case TSA Approved 72H (1–7 Medication Pens) – On–The–Go Medical Cooler with Biogel Ice Pack – Diabetes Travel Case for Insulin Pens & EpiPens (Blue) has an average rating of 9 out of 10, based on 1130 individual ratings. You can share your own rating on the product review page on Amazon.com.