Type | Lowest | Highest | Average |
---|---|---|---|
New | $799.00 | $947.00 | $890.33 |
.aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } |
---|---|
Displayscreen | 7” LCD |
7” LCD | / |
/ | Supported |
1920 × 1080 pixels | 1920 × 1080 pixels |
Dual-band Wireless Function | ✔ |
✘ | ✘ |
✔ | Brightness |
1000 nits | 1000 nits |
Contrast ratio | 1000:1 |
1000:1 | / |
176°/176° | 176°/176° |
Video input port | HDMI 2.0/3G-SDI |
HDMI 2.0/3G-SDI | HDMI 2.0/3G-SDI |
Screen color calibration | Supported |
Supported | Supported |
Power options | DC/USB-C/ NP-F Batteries |
DC/USB-C/ NP-F Batteries | / |
DC/NP-F/V-mount Batteries | Weight & Dimensions |
494.3g: 82.2*120.7*31.5mm | 476g: 82.2*120.7*31.5mm |
222g;19.1mm*11.1mm*3.5mm | TX/RX:230g: 130 x 95x 32 mm |
Package Dimensions | 3.94 x 1.97 x 0.79 inches |
Item Weight | 1.32 pounds |
ASIN | B0FG2T6R41 |
Best Sellers Rank | Video Transmission Surveillance Systems |
Date First Available | June 30, 2025 |
Manufacturer | Accsoon |
Product Dimensions | 7.17 x 4.17 x 1.24 inches |
Item model number | Accsoon CineView M7 Pro |
Customer Reviews | 5.0 |
Brand | Accsoon |
Product Code | B0FG2T6R41 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 5 |
Category | Video Transmission Systems |
Manufacturer | Accsoon |
Model Number | Accsoon CineView M7 Pro |
Item Dimensions | 7.17 x 4.17 x 1.24 inches |
Accsoon CineView M7 Pro 7 Inch Dual-Band Wireless SDI HDMI Video Transmission System& Camera Field Monitor with 3D LUT, 4K60 1000nits 1200ft Range 60ms Lat., Use with CineView Master 4K/2 SDI/HE/SE TX has an average rating of 10 out of 10. You can share your own rating on the product review page on Amazon.com.