Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $20.59 | $34.19 | $28.25 |
New | $20.59 | $34.19 | $28.15 |
Used | $13.37 | $28.75 | $22.90 |
Brand | Amazon Basics |
---|---|
Color | Silver |
Form Factor | Tower |
Compatible Devices | Laptops |
Compatible Phone Models | Laptops |
Product Dimensions | 10 x 8.66 x 6 inches |
Item Weight | 1.7 pounds |
ASIN | B0BLRJ4R8F |
Item model number | DS-ALS011 |
Customer Reviews | 4.6 |
Best Sellers Rank | See Top 100 in Our Brands |
Date First Available | June 18, 2023 |
Manufacturer | Amazon |
EAN | 0840324400373 |
UPC | 840324400373 |
Product Code | B0BLRJ4R8F |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Amazon Basics |
Rating | 4.6 |
Category | Stands |
Manufacturer | Amazon |
Model Number | DS-ALS011 |
Item Color | Silver |
Item Dimensions | 10 x 8.66 x 6 inches |
Amazon Basics Sturdy and Portable Ergonomic Laptop Stand for Desk, Adjustable Riser, Fits all Laptops and Notebooks up to 17.3 Inch, Silver, 10 x 8.7 x 6 in has an average rating of 9.2 out of 10, based on 2219 individual ratings. You can share your own rating on the product review page on Amazon.com.