Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $479.99 | $479.99 | $479.99 |
New | $479.99 | $794.18 | $605.33 |
Used | $799.98 | $799.98 | $799.98 |
Graphics Coprocessor | NVIDIA GeForce RTX 5060 Ti |
---|---|
Brand | ASUS |
Graphics Ram Size | 16 GB |
GPU Clock Speed | 2632 MHz |
Video Output Interface | Displayport 2.1b x3, HDMI 2.1b |
Max Screen Resolution | 7680x4320 Pixels |
Memory Speed | 2602 MHz |
Chipset Brand | NVIDIA |
Card Description | NVIDIA GeForce RTX 5060 Ti, 16GB GDDR7, 2632MHz (OC Mode), DLSS 4 |
Graphics Card Ram Size | 16 GB |
EAN | 0199291014794 |
UPC | 199291014794 |
Graphics Processor Manufacturer | NVIDIA |
Product Code | B0F7WB6LSH |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | ASUS |
Rating | 4.6 |
Category | Graphics Cards |
ASUS Dual GeForce RTX™ 5060 Ti 16GB GDDR7 OC Edition (PCIe 5.0, 16GB GDDR7, DLSS 4, HDMI 2.1b, DisplayPort 2.1b, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology, and More) has an average rating of 9.2 out of 10, based on 944 individual ratings. You can share your own rating on the product review page on Amazon.com.