Type | Lowest | Highest | Average |
---|---|---|---|
New | $235.99 | $237.99 | $236.49 |
Product Dimensions | 18.3 x 17.9 x 45 inches |
---|---|
Brand | BANGSON |
Capacity | 4 Cubic Feet |
Color | Black(upper freezer) |
Special Feature | Adjustable Shelves |
Installation Type | Freestanding |
Number of Doors | 2 |
Defrost System | Manual |
Voltage | 115 Volts (AC) |
Finish Type | Matte |
Brand Name | BANGSON |
Model Info | e095ce3c-e48f-4429-9515-75893c2dd1fe |
Item Weight | 55 Pounds |
Item model number | e095ce3c-e48f-4429-9515-75893c2dd1fe |
Annual Energy Consumption | 320 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 3.04 Cubic Feet |
Freezer Capacity | 0.96 Cubic Feet |
Part Number | BANGSON |
Form Factor | Compact |
Special Features | Adjustable Shelves |
Defrost | Manual |
Door Hinges | Reversible |
Shelf Type | Glass |
Shelves | 3 |
Number Of Doors | 2 |
Configuration | 2 adjustable shelves, 2 doors |
Racks | 3 |
Door Material Type | Glass |
Product Code | B0C4DN4C4V |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | BANGSON |
Rating | 4.3 |
Category | Refrigerators |
Model Number | e095ce3c-e48f-4429-9515-75893c2dd1fe |
Item Color | Black(upper freezer) |
Item Dimensions | 18.3 x 17.9 x 45 inches |
BANGSON 4.0 Cu.Ft Small Refrigerator with Freezer, Small Fridge with Top Freezer, for Apartment, Bedroom, Dorm, and Office, Double Door, Black has an average rating of 8.6 out of 10, based on 777 individual ratings. You can share your own rating on the product review page on Amazon.com.