| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $95.20 | $499.00 | $361.29 |
| .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } | Power Consumption |
|---|---|
| 63 W | 21 W |
| 43 W | 105W |
| 250W | 340W |
| 500 W | Irradiance @ |
| 56 mW/cm²( 0inch ) | 72.6 mW/cm²( 0inch ) |
| 59 mW/cm²( 0inch ) | 96 mW/cm² ( 3inch ) |
| 96 mW/cm² ( 3inch ) | 111 mW/cm² ( 3inch ) |
| 106 mW/cm² ( 3inch ) | LED Counts |
| Triple-chip 400 | Triple-chip 105 |
| Triple-chip 220 | Dual-chip 60 (660&850nm) |
| Dual-chip 150 | Dual-chip 200 (660&850nm) |
| Dual-chip 300 | 0 EMF @ 6inch |
| ✔ | Dosage/cm² (After 30 mins) |
| Half-Body(Buy 2 Full-Body) | Targeted(Waist or Neck) |
| Half-Body(Thigh or Back) | Targeted(Back or Legs) |
| Targeted(Abdomen) | Half-Body(Buy 2 Full-Body) |
| Half-Body (Buy 2 Full Body) | Auto Timer |
| 38.0×23.0 inch | 48.8×5.0 inch |
| 21.9×13.6 inch | 8.4x2.1x13.1 inch |
| 14.3x2.6x21.3 inch | 8.4x2.6x36.8 inch |
| 13.5x2.6x36.4 inch | Contact Skin Use (Low Heat) |
| ✘ | ✘ |
| 3.28 lb | 1.08 lb |
| 0.92 lb | 4.8 lb |
| 12.2 lb | 13.2 lb |
| 19.1 lb | Splicable |
| 100.8 J/cm² | 131.4 J/cm² |
| 108 J/cm² | 116.3 J/cm² |
| 102.5 J/cm² | 120.9 J/cm² |
| Brand | Bestqool |
| EAN | 0860008651631 |
| UPC | 860008651631 |
| ✔ | Dosage/cm² (After 30 mins) |
| ✘ | ✘ |
| 21 W | 43 W |
| 105 W | 170 W |
| 340 W | Irradiance |
| 72 mW/cm² ( 0inch ) | 59 mW/cm² ( 0inch ) |
| 56 mW/cm² ( 0inch ) | 70 mW/cm² ( 3inch ) |
| 111 mW/cm² ( 3inch ) | LED Counts |
| Triple-chip 105 | Triple-chip 220 |
| Dual-chip 60 (660&850nm) | Dual-chip 100 (660&850nm) |
| Dual-chip 200 (660+850nm) | 0 EMF @ 6inch |
| Targeted(Waist or Neck) | Half-Body(Thigh or Back) |
| Targeted(Back or Legs) | Targeted(Buy 4 Full-Body) |
| 48.8×5.0 inch | 21.9×13.6 inch |
| 8.4x2.1x13.1 inch | 8.4x2.6x19.7 inch |
| 8.4x2.6x36.8 inch | Contact Skin Use (Low Heat) |
| 4.8 lb | 6.6 lb |
| 13.2 lb | Spliceable |
| 131.4 J/cm² | 108 J/cm² |
| 116.3 J/cm² | 101.1 J/cm² |
| 120.9 J/cm² | Irradiation Area @ 6inch |
| 50.0×7.1 inch | 34.7×22.4 inch |
| 38.2×23.6 inch | 9.6x7.4 inch |
| 9.6x7.4 inch | 25.4x10.8 inch |
| $299.00 | $119.00 |
| $199.00 | $151.20 |
| $415.20 | $589.00 |
| $889.00 | Power Consumption |
| 59.8 mW/cm²( 0inch ) | 95.6 mW/cm² (3inches) |
| 96.2 mW/cm² (3inches) | 111 mW/cm² (3inches) |
| 106 mW/cm² (3inches) | LED Counts |
| 99 J/cm² | 138.6 J/cm² |
| 93.6 J/cm² | 172.1 J/cm² |
| 173.2 J/cm² | 199.8 J/cm² |
| Product Code | B0B5Y4RNKS |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Rating | 4.4 |
| Category | Light Therapy |
BestQool Red Light Therapy Mat, Infrared Red Light Therapy 38" x 23" Large Pads, 400 LEDs Dual Chip 660nm & 850nm Red Light Therapy for Body, Muscle, Recovery, Energy, Pain Relief, Skin Health. 63W has an average rating of 8.8 out of 10, based on 732 individual ratings. You can share your own rating on the product review page on Amazon.com.