Type | Lowest | Highest | Average |
---|---|---|---|
New | $170.09 | $181.02 | $172.82 |
Used | $182.35 | $182.35 | $182.35 |
Product Dimensions | 17.3 x 20.9 x 27.6 inches |
---|---|
Brand | BLACK+DECKER |
Model Name | Chest freezer |
Color | White |
Door Material Type | Stainless Steel |
Manufacturer | W APPLIANCE COMPANY LLC |
Part Number | BCFK206 |
Item Weight | 37 pounds |
Item model number | BCFK206 |
Size | 2.0 Cu. Ft. |
Installation Method | Freestanding |
Item Package Quantity | 1 |
Included Components | 2.0 Cu. Ft. Compact Chest Freezer |
Batteries Required? | No |
Warranty Description | 1 Year Limited |
EAN | 0810064695858 |
UPC | 810064695858 |
Country of Origin | China |
Installation Type | Freestanding |
Capacity | 2 Cubic Feet |
Special Feature | Mechanical Temperature Control, Removable Storage Basket, Easy Access Drain |
Finish Type | White |
Controls Type | Knob, Touch |
Finish | White |
Special Features | Mechanical Temperature Control, Removable Storage Basket, Easy Access Drain |
Product Code | B0D4295KP1 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | BLACK+DECKER |
Rating | 4.4 |
Category | Chest Freezers |
Manufacturer | W APPLIANCE COMPANY LLC |
Model Number | BCFK206 |
Model Name | Chest freezer |
Item Color | White |
Item Size | 2.0 Cu. Ft. |
Item Dimensions | 17.3 x 20.9 x 27.6 inches |
Country of Origin | China |
BLACK+DECKER 2.0 Cu. Ft. Compact Chest Freezer, Deep Freezer Holds Up To 70 Lbs. of Frozen Food, Removable Storage Basket, Manual Defrost, White has an average rating of 8.8 out of 10, based on 473 individual ratings. You can share your own rating on the product review page on Amazon.com.