Type | Lowest | Highest | Average |
---|---|---|---|
New | $184.99 | $204.99 | $194.99 |
Product Dimensions | 19.29 x 17.72 x 32.68 inches |
---|---|
Brand | BLACK+DECKER |
Capacity | 3.2 Cubic Feet |
Color | Black |
Special Feature | Manual |
Installation Type | Freestanding |
Number of Doors | 1 |
Defrost System | Manual |
Voltage | 120 Volts |
Refrigerant | R-600A |
Brand Name | BLACK+DECKER |
Model Info | BCRK32B |
Item Weight | 49.9 Pounds |
Item model number | BCRK32B |
Is Discontinued By Manufacturer | No |
Annual Energy Consumption | 219 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 3 Cubic Feet |
Freezer Capacity | 0.2 Cubic Feet |
Part Number | B01DZQI6W4 |
Form Factor | Compact |
Special Features | Manual |
Crispers/Drawers | 1 |
Defrost | Manual |
Door Hinges | Reversible |
Door Material Type | Stainless Steel |
Shelf Type | Glass |
Shelves | 2 |
Certification | Energy Star |
Included Components | (1) Ice Cube Tray |
Batteries Included? | No |
Batteries Required? | No |
Number Of Doors | 1 |
EAN | 0819813013264 |
UPC | 819813013264 |
Configuration | Compact Internal Freezer |
BEE Star Rating | 1 Star |
Wattage | 85 watts |
Material Type | Steel |
Product Code | B01DZQI6W4 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | BLACK+DECKER |
Rating | 4.2 |
Category | Refrigerators |
Model Number | BCRK32B |
Item Color | Black |
Item Dimensions | 19.29 x 17.72 x 32.68 inches |
BLACK+DECKER BCRK32B Compact Refrigerator Energy Star Single Door Mini Fridge with Freezer, 3.2 Cubic Feet, Black has an average rating of 8.4 out of 10, based on 14647 individual ratings. You can share your own rating on the product review page on Amazon.com.