| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $14.88 | $39.59 | $24.80 |
| New | $1.16 | $98.99 | $25.17 |
| Used | $5.07 | $42.24 | $17.89 |
| Refurbished | $9.98 | $24.99 | $16.15 |
| Brand | BLACK+DECKER |
|---|---|
| Color | Black |
| Product Dimensions | 5.47"D x 6.14"W x 9.41"H |
| Special Feature | Thermal, Automatic Shut-Off, Removable Filter Basket, Permanent Filter, Easy Cleaning |
| Coffee Maker Type | Drip Coffee Machine |
| Filter Type | Reusable |
| Style | Single Serve Grounds |
| Specific Uses For Product | Coffeemaker |
| Recommended Uses For Product | On-the-go, Traveling |
| Included Components | Coffeemaker |
| Operation Mode | Fully Automatic |
| Voltage | 120 Volts |
| Model Name | BLACK+DECKER Coffee Maker |
| Number of Items | 1 |
| Human Interface Input | Buttons |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Manufacture Year | 2019 |
| Global Trade Identification Number | 00050875808508 |
| Manufacturer | Spectrum Brands |
| UPC | 050875808508 |
| Item Weight | 2.26 pounds |
| Department | Kitchen |
| ASIN | B008YS1WXE |
| Item model number | CM618 |
| Customer Reviews | 4.1 |
| Best Sellers Rank | See Top 100 in Home & Kitchen |
| Is Discontinued By Manufacturer | No |
| Date First Available | July 23, 2012 |
| EAN | 0050875808508 |
| Coffee Input Type | grounds, pods |
| Product Code | B008YS1WXE |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | BLACK+DECKER |
| Rating | 4.1 |
| Category | Single-Serve Brewers |
| Manufacturer | Spectrum Brands |
| Model Number | CM618 |
| Model Name | BLACK+DECKER Coffee Maker |
| Item Color | Black |
| Item Dimensions | 5.47"D x 6.14"W x 9.41"H |
BLACK+DECKER CM618 Single Serve Coffee Maker, Black has an average rating of 8.2 out of 10, based on 15146 individual ratings. You can share your own rating on the product review page on Amazon.com.