| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $2.91 | $11.17 | $4.65 |
| New | $0.01 | $13.88 | $4.83 |
| Used | $16.00 | $16.00 | $16.00 |
| Brand | Blue Buffalo |
|---|---|
| Flavor | Pumpkin & Cinnamon |
| Age Range (Description) | All Life Stages |
| Item Form | Wafer |
| Specific Uses For Product | Training |
| Item Weight | 1.1 Pounds |
| Department | dog-treats |
| Manufacturer | Blue Buffalo Company, Ltd |
| ASIN | B003P9XG68 |
| Country of Origin | United States |
| Item model number | 802375 |
| Customer Reviews | 4.7 |
| Date First Available | June 3, 2010 |
| Item Package Dimensions L x W x H | 11.61 x 8.11 x 2.68 inches |
| Item Dimensions LxWxH | 11 x 8.13 x 2.5 inches |
| Brand Name | Blue Buffalo |
| Target Audience Keyword | dogs |
| Directions | BLUE Health Bars are intended for intermittent or supplemental feeding only. |
| Warranty Description | Warranty |
| Model Name | BLUE |
| Size | 1 Pound (Pack of 1) |
| Material | Plastic |
| Age Range Description | All Life Stages |
| Number of Items | 1 |
| Breed Recommendation | All Breed Sizes |
| Included Components | Blue Buffalo Health Bars Natural Crunchy Dog Treats Biscuits, Pumpkin & Cinnamon 16-oz Bag |
| Specific Uses for Product | Training |
| EAN | 0859610005109 |
| UPC | 859610005109 |
| Product Code | B003P9XG68 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Blue Buffalo |
| Rating | 4.7 |
| Category | Cookies, Biscuits & Snacks |
| Manufacturer | Blue Buffalo Company, Ltd |
| Model Number | 802375 |
| Model Name | BLUE |
| Item Size | 1 Pound (Pack of 1) |
| Country of Origin | United States |
Blue Buffalo Health Bars Crunchy Dog Biscuits, Oven-Baked With Natural Ingredients, Pumpkin & Cinnamon, 16-oz Bag has an average rating of 9.4 out of 10, based on 39340 individual ratings. You can share your own rating on the product review page on Amazon.com.