| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $44.95 | $89.55 | $66.09 |
| New | $44.95 | $92.97 | $65.20 |
| Used | $30.94 | $67.50 | $53.82 |
| Brand | Braun |
|---|---|
| Special Feature | High Accuracy |
| Color | Black/Blue/Grey |
| Age Range (Description) | Infant; Kid; Adult |
| Included Components | 2AA batteries, 21 lens filters & protective cover with lens cap storage |
| Outer Material | Plastic |
| Specification Met | [Possibly] |
| Display Type | Digital |
| Connectivity Technology | Bluetooth,Infrared |
| Product Care Instructions | Wipe Clean |
| EAN | 0328785007909 |
| UPC | 328785007909 |
| Product Code | B09NP87WZ6 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Braun |
| Rating | 4.6 |
| Category | Ear |
| Item Color | Black/Blue/Grey |
Braun ThermoScan 7+ Connect Digital Ear Thermometer - Family Care App Compatible, Age Precision Technology, Color-Coded Display, No. 1 Brand Recommended by Pediatricians has an average rating of 9.2 out of 10, based on 10190 individual ratings. You can share your own rating on the product review page on Amazon.com.