Type | Lowest | Highest | Average |
---|---|---|---|
New | $499.99 | $599.00 | $550.32 |
Color | Black With Smartphone Controller |
---|---|
Material | Aluminum |
Brand | Bubblewall |
Special Feature | Lighted, corded |
Product Dimensions | 45"L x 2"W x 21"H |
Item Weight | 31 pounds |
Power Source | Corded Electric |
Manufacturer | Bubblewall |
UPC | 688907817176 |
ASIN | B01MS9BZMP |
Item model number | 500WM |
Customer Reviews | 2.8 |
Best Sellers Rank | See Top 100 in Home & Kitchen |
Is Discontinued By Manufacturer | No |
Date First Available | January 24, 2017 |
EAN | 0688907817176 |
Product Code | B01MS9BZMP |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Bubblewall |
Rating | 2.8 |
Category | Wall-Hanging Fountains |
Manufacturer | Bubblewall |
Model Number | 500WM |
Item Color | Black With Smartphone Controller |
Item Dimensions | 45"L x 2"W x 21"H |
Bubble Panel Wall Mount Hanging Water Fountain 500WM Bublewall (Black with Smartphone Controller) has an average rating of 5.6 out of 10, based on 15 individual ratings. You can share your own rating on the product review page on Amazon.com.