Type | Lowest | Highest | Average |
---|---|---|---|
New | $16.99 | $16.99 | $16.99 |
8.7 x 2.1 x 2 inches | 3.2 ounces |
---|---|
B0CJ94NVGP | 24 months and up |
See Top 100 in Toys & Games | 4.8 |
Product Dimensions | 8.7 x 2.1 x 2 inches |
Item Weight | 3.2 ounces |
ASIN | B0CJ94NVGP |
Manufacturer recommended age | 24 months and up |
Best Sellers Rank | See Top 100 in Toys & Games |
Customer Reviews | 4.8 |
Manufacturer | BORICO |
Brand | BORICO |
EAN | 0688209844740 |
UPC | 688209844740 |
Product Code | B0CJ94NVGP |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.8 |
Category | Travel Games |
Manufacturer | BORICO |
Item Dimensions | 8.7 x 2.1 x 2 inches |
Card Holders for Playing Cards - 4 Pack Playing Card Holder for Kids and Adults,Stackable Storage Game Card Tray for Arthritis Patients with a Travel Pouch (4 Colors) has an average rating of 9.6 out of 10, based on 508 individual ratings. You can share your own rating on the product review page on Amazon.com.