Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $174.99 | $207.99 | $199.42 |
New | $174.99 | $207.99 | $199.24 |
Brand | Continental |
---|---|
Seasons | NON_WINTER |
Size | 245/40 ZR 18 |
Section Width | 245 Millimeters |
Load Capacity | 1609 Pounds |
Tread Depth | 10 32nds |
Tread Type | Asymmetrical |
Maximum Pressure | 51 Pound per Square Inch |
Ply Rating | 12-Ply |
Rim Width | 9.8 Inches |
Tire Diameter | 25.7 |
Item Diameter | 25.8 Inches |
Item Weight | 22 pounds |
Automotive Fit Type | Universal Fit |
UPC | 051342011933 |
Global Trade Identification Number | 00051342011933 |
Vehicle Tire ISO Metric Size Description | 245/40 R 18 |
Construction Type | Radial |
Manufacturer | Continental |
Model | ExtremeContact DWS06 PLUS |
Item model number | 15573000000 |
Exterior | Chrome |
Manufacturer Part Number | 15573000000 |
UTQG | 560-AA-A |
EAN | 0051342011933 |
Item dimensions L x W x H | 25.72 x 9.8 x 25.72 inches |
Product Code | B08TQVHYJB |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Continental |
Rating | 4.7 |
Category | Performance |
Manufacturer | Continental |
Model Number | 15573000000 |
Item Size | 245/40 ZR 18 |
Continental ExtremeContact DWS06 PLUS UHP All Season 245/40ZR18 97Y XL Passenger Tire has an average rating of 9.4 out of 10, based on 727 individual ratings. You can share your own rating on the product review page on Amazon.com.