Type | Lowest | Highest | Average |
---|---|---|---|
New | $74.99 | $84.99 | $83.32 |
Product Dimensions | 0.43"L x 0.19"W x 0.04"H |
---|---|
Brand | Cooler Master |
Power Connector Type | 3-Pin |
Voltage | 12 Volts |
Wattage | 260 watts |
Cooling Method | Water |
Compatible Devices | Desktop |
Noise Level | 15 dB |
Material | EPDM |
Maximum Rotational Speed | 1800 RPM |
EAN | 0884102067891 4719512095591 |
UPC | 884102067891 |
Product Code | B086BYYFG5 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Cooler Master |
Rating | 4.6 |
Category | Water Cooling Systems |
Item Dimensions | 0.43"L x 0.19"W x 0.04"H |
CoolerMaster MasterLiquid ML240L RGB V2, Close-Loop AIO CPU Liquid Cooler, Gen3 Dual Chamber Pump, 240mm Radiator, SickleFlow 120 PWM ARGB, AMD Ryzen AM5/AM4, Intel LGA1700/1200 (MLW-D24M-A18PC-R2) has an average rating of 9.2 out of 10, based on 12163 individual ratings. You can share your own rating on the product review page on Amazon.com.