Type | Lowest | Highest | Average |
---|---|---|---|
New | $8.09 | $11.99 | $9.74 |
Used | $6.90 | $8.93 | $8.13 |
Brand | MR.FOAM |
---|---|
Color | White |
Material | Plastic |
Material Feature | Disposable |
Capacity | 50 Cups |
Product Dimensions | 3.2"L x 3.2"W x 4.3"H |
Recommended Uses For Product | Parties, Food Displays, Bake Sales |
Special Feature | Disposable |
Container Shape | Round |
Closure Type | Flip Top |
Is Dishwasher Safe | No |
Material Type Free | BPA Free, Latex Free, Lead Free, Petroleum Free, Nitrosamine Free, PVC Free, Phthalate Free |
Item Package Quantity | 1 |
Product Care Instructions | Hand Wash Only |
Item Volume | 50 Cups |
Unit Count | 50 Count |
Is Microwaveable | No |
Item Form | Round |
Manufacturer | MR.FOAM |
Specific Uses For Product | red, cold |
Size | 50pc |
UPC | 738629290662 |
Lid Material | Plastic |
Item Weight | 15.2 ounces |
Special Features | Disposable |
Batteries Included? | No |
Batteries Required? | No |
Number of Sets | 50 |
EAN | 0738629290662 |
Product Code | B08FY2QVMM |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | MR.FOAM |
Rating | 3.9 |
Category | Cupcake Carriers |
Manufacturer | MR.FOAM |
Item Color | White |
Item Size | 50pc |
Item Dimensions | 3.2"L x 3.2"W x 4.3"H |
Cupcake Holders Individual,50 PC Cupcake Containers Disposable Clear Plastic Single Muffin Dome Holders Cases Individual Cupcake Boxes Bulk (white, 50 pcs) has an average rating of 7.8 out of 10, based on 4268 individual ratings. You can share your own rating on the product review page on Amazon.com.