Type | Lowest | Highest | Average |
---|---|---|---|
New | $22.99 | $29.99 | $28.67 |
Used | $23.99 | $26.99 | $25.22 |
Measuring range | 30~130dBA |
---|---|
Accuracy | ±1.5dB |
Frequency range | 31.5Hz~8KHz |
Frequency weighting features | A-weighting |
Resolution | 0.1dB |
Power supply | 3 x 1.5V AAA Batteries |
Brand | DANOPLUS |
Product Code | B0C85RSN4N |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 3.8 |
Category | Sound & Noise Meters |
Decibel Meter Wireless Sound Decibel Meter with App Data Logging Bluetooth Portable Sound Level Meter 30~130dBA High Accuracy SPL Meter for Classroom, Office, Home and etc. has an average rating of 7.6 out of 10, based on 80 individual ratings. You can share your own rating on the product review page on Amazon.com.