Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $698.98 | $698.98 | $698.98 |
New | $799.99 | $799.99 | $799.99 |
Used | $609.99 | $887.91 | $725.23 |
Brand | Dell |
---|---|
Operating System | Windows 11 Home |
CPU Model | Ryzen 5 |
CPU Speed | 2 GHz |
Cache Size | 16 |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon™ Graphics |
Memory Storage Capacity | 16 GB |
Memory Slots Available | 1 |
Specific Uses For Product | Everyday Use, Education, Business |
Standing screen display size | 23.8 Inches |
Screen Resolution | 1920 x 1080 |
Max Screen Resolution | 1920x1080 |
Processor | 2 GHz ryzen_5 |
RAM | 16 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | SSD |
Chipset Brand | AMD |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
EAN | 0884116474579 |
UPC | 884116474579 |
Product Code | B0CNGNQKPG |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Dell |
Rating | 4.6 |
Category | All-in-Ones |
Dell Inspiron 5415 All In One Desktop - 23.8-inch FHD (1920x1080) Touchscreen Display, AMD Ryzen 5-7530U Processor, 16GB DDR4 RAM, 1TB SSD, AMD Radeon Graphics, Windows 11 Home, Onsite Service - Black has an average rating of 9.2 out of 10, based on 89 individual ratings. You can share your own rating on the product review page on Amazon.com.