Type | Lowest | Highest | Average |
---|---|---|---|
New | $764.99 | $859.99 | $827.63 |
Used | $599.99 | $689.99 | $652.49 |
Brand | Dell |
---|---|
Operating System | Windows 11 Pro |
CPU Model | Core i7 |
CPU Speed | 2.7 GHz |
Cache Size | 25 MB |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel UHD 770 Graphics |
Memory Storage Capacity | 32 GB |
Memory Slots Available | 2 |
Specific Uses For Product | Business |
Screen Resolution | 4096 x 2304 |
Max Screen Resolution | 4096x2304 |
Processor | 2.7 GHz core_i7 |
RAM | 32 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 1 TB SSD |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 1 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 4 |
Number of USB 3.0 Ports | 4 |
EAN | 0884116028444 |
UPC | 884116028444 |
Product Code | B0DQFCKX3K |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Dell |
Rating | 4.1 |
Category | Towers |
Dell Optiplex 7010 Tower Business Desktop, Intel i7-12700K Processor (up to 5.0 GHz), Intel UHD 770 Graphics, 32GB RAM, 1TB PCIe SSD, DVD-RW, DP Port, HDMI, Wi-Fi + Bluetooth, Windows 11 Pro has an average rating of 8.2 out of 10, based on 41 individual ratings. You can share your own rating on the product review page on Amazon.com.