Type | Lowest | Highest | Average |
---|---|---|---|
New | $42.99 | $45.99 | $45.24 |
Brand | DESTEK |
---|---|
Color | black |
Special Feature | Anti-light leakage, HD Anti blue light lens, Support wearing glasses, ideal present for friends and family |
Connectivity Technology | Bluetooth |
Included Components | Controller, V5 VR Headset |
Compatible Devices | Smartphone |
Specific Uses For Product | Exploring virtual reality for Beginners |
Age Range (Description) | Adult & Kids |
Product Dimensions | 7.1 x 3.3 x 4.1 inches |
Field Of View | 110 Degrees |
Item Weight | 13 ounces |
ASIN | B0FDL4J5FB |
Customer Reviews | 4.2 |
Best Sellers Rank | See Top 100 in Cell Phones & Accessories |
Date First Available | June 18, 2025 |
Manufacturer | SHENZHEN XINLIANYOUPIN TECHNOLOGY CO.,LIMITED |
Product Code | B0FDL4J5FB |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | DESTEK |
Rating | 4.2 |
Category | Virtual Reality (VR) Headsets |
Manufacturer | SHENZHEN XINLIANYOUPIN TECHNOLOGY CO.,LIMITED |
Item Color | black |
Item Dimensions | 7.1 x 3.3 x 4.1 inches |
DESTEK V5 VR Headset for Phone with Controller, Anti-Blue Eyes Protected HD Lenses, 110° FOV Virtual Reality Headsets VR Goggles for iPhone 16/15/14/13/12/11, Samsung, Android - Black has an average rating of 8.4 out of 10, based on 22 individual ratings. You can share your own rating on the product review page on Amazon.com.