| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $188.00 | $188.00 | $188.00 |
| Sensor | Piezoelectric Transducer |
|---|---|
| Measuring Range | Velocity: 0.01mm/s~199.9mm/s True RMS |
| Frequency Range | Velocity: 10Hz~1kHz |
| Accuracy | 5% of Reading+2 digits |
| Operating Conditions | Temperature 0ºC~50ºC, Humidity<90%RH |
| Power Supply | 4x1.5V AA(UM-3)Battery |
| Weight | 181g(Not Including Batteries) |
| Brand | HOJILA |
| EAN | 0635411952985 |
| UPC | 635411952985 |
| Product Code | B09BYSZK34 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Rating | 3.6 |
| Category | Vibration Meters |
Digital Vibration Meter VM-6310 Vibrometer for Moving Machinery with Velocity 0.01~199.9mm/s has an average rating of 7.2 out of 10, based on 15 individual ratings. You can share your own rating on the product review page on Amazon.com.