| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $11.25 | $22.00 | $16.52 |
| Used | $15.25 | $21.78 | $20.43 |
| Brand | Each & Every |
|---|---|
| Item Form | Stick |
| Scent | Cedar & Vanilla |
| Material Feature | Aluminum Free |
| Number of Items | 1 |
| EAN | 0850004741023 |
| UPC | 850004741023 |
| Product Code | B07MGKRMBG |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Each & Every |
| Rating | 4.2 |
| Category | Deodorant |
Each & Every Aluminum Free Deodorant for Men & Women - All Natural Deodorant for Sensitive Skin, EWG Verified - Clean, Baking Soda Free, Plant-Based Fragrance, Cedar & Vanilla, 2.5oz has an average rating of 8.4 out of 10, based on 20867 individual ratings. You can share your own rating on the product review page on Amazon.com.