| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $6.95 | $15.99 | $11.04 |
| New | $2.99 | $15.77 | $10.76 |
| Used | $5.84 | $11.56 | $8.74 |
| 6.7 x 5 x 1.1 inches | 0.5 ounces |
|---|---|
| Taiwan | B00THLMIHG |
| See Top 100 in Toys & Games | 4.7 |
| No | May 8, 2018 |
| English | MindBender Puzzles |
| Product Dimensions | 6.7 x 5 x 1.1 inches |
| Item Weight | 0.5 ounces |
| Country of Origin | Taiwan |
| ASIN | B00THLMIHG |
| Item model number | 3023 |
| Manufacturer recommended age | 8 - 12 years |
| Best Sellers Rank | See Top 100 in Toys & Games |
| Customer Reviews | 4.7 |
| Is Discontinued By Manufacturer | No |
| Release date | May 8, 2018 |
| Language | English |
| Department | MindBender Puzzles |
| Manufacturer | Educational Insights |
| Brand | Educational Insights |
| EAN | 0086002030238 5194521393262 0044984895924 |
| UPC | 086002030238 044984895924 |
| See Top 100 in Toys & Games | 4.7 |
| B00THLMIHG | 3023 |
| 8 - 12 years | See Top 100 in Toys & Games |
| May 8, 2018 | English |
| MindBender Puzzles | Educational Insights |
| Product Code | B00THLMIHG |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Rating | 4.7 |
| Category | 3-D Puzzles |
| Manufacturer | Educational Insights |
| Model Number | 3023 |
| Item Dimensions | 6.7 x 5 x 1.1 inches |
| Country of Origin | Taiwan |
Educational Insights Kanoodle Extreme Puzzle Game, Brain Teaser Puzzle Challenge Game, Easter Basket Stuffers for Kids, Gift for Ages 8+ has an average rating of 9.4 out of 10, based on 7447 individual ratings. You can share your own rating on the product review page on Amazon.com.