| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $20.56 | $36.78 | $27.85 |
| New | $0.01 | $54.98 | $26.10 |
| Used | $0.01 | $40.47 | $23.45 |
| Material | Plastic |
|---|---|
| Target Species | Fish |
| Brand | Eheim |
| Special Feature | Feeding Schedule |
| Style | Automatic |
| Item Weight | 0.59 Pounds |
| Manufacturer | Eheim |
| ASIN | B001F2117I |
| Item model number | 3581090 |
| Batteries | 2 AA batteries required. (included) |
| Customer Reviews | 4.4 |
| Date First Available | May 28, 2003 |
| Item Package Dimensions L x W x H | 5.91 x 3.5 x 2.68 inches |
| Item Dimensions LxWxH | 2.5 x 2.5 x 5.5 inches |
| Brand Name | Eheim |
| Target Audience Keyword | fish |
| Country of Origin | China |
| Warranty Description | 3 year warranty with proof of purchase |
| Model Name | EHEIM Everyday Fish Feeder |
| Size | 1 |
| Age Range Description | All Life Stages |
| Care Instructions | Hand Wash Only |
| Number of Items | 1 |
| Breed Recommendation | Small Breeds |
| Included Components | 2 Batteries |
| Specific Uses for Product | Feeding |
| EAN | 0622013183893 0634252034379 0720686350182 0798256077067 0827165734461 4670651112511 5147841480693 5147841500421 5334999503569 7922470325083 7922470342318 |
| UPC | 622013183893 634252034379 720686350182 798256077067 827165734461 |
| Product Code | B001F2117I |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Eheim |
| Rating | 4.4 |
| Category | Automatic Feeders |
| Manufacturer | Eheim |
| Model Number | 3581090 |
| Model Name | EHEIM Everyday Fish Feeder |
| Item Size | 1 |
| Country of Origin | China |
EHEIM Everyday Fish Feeder Programmable Automatic Food Dispenser has an average rating of 8.8 out of 10, based on 7723 individual ratings. You can share your own rating on the product review page on Amazon.com.