Type | Lowest | Highest | Average |
---|---|---|---|
New | $95.20 | $119.00 | $103.13 |
Used | $90.26 | $117.81 | $109.46 |
Brand | EIOTCLUB |
---|---|
Service Provider | T-Mobile and AT&T |
Cellular Technology | LTE |
Product Dimensions | 7 x 5 x 0.04 inches |
UPC | 765071506904 |
Item Weight | 1.13 ounces |
ASIN | B09QKF2M2S |
Item model number | DXY0117 |
Customer Reviews | 4.5 |
Best Sellers Rank | See Top 100 in Cell Phones & Accessories |
Other display features | Wireless |
Manufacturer | EIOTCLUB |
Date First Available | January 17, 2022 |
EAN | 0765071506904 |
Product Code | B09QKF2M2S |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | EIOTCLUB |
Rating | 4.5 |
Category | SIM Cards |
Manufacturer | EIOTCLUB |
Model Number | DXY0117 |
Item Dimensions | 7 x 5 x 0.04 inches |
EIOTCLUB Data SIM Card for 360 Days - Compatible with USA Nationwide Networks for Unlocked Security Solar and Hunting Trail Game Cameras IoT Device(USA Coverage, Triple Cut 3-in-1) has an average rating of 9 out of 10, based on 331 individual ratings. You can share your own rating on the product review page on Amazon.com.