| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $16.95 | $30.67 | $23.80 |
| New | $16.95 | $26.00 | $21.75 |
| Used | $15.84 | $21.49 | $18.67 |
| Size | Queen |
|---|---|
| Material | Microfiber |
| Color | White |
| Pattern | Bedding Set |
| Brand | Elegant Comfort |
| Number of Pieces | 4 |
| Special Feature | Breathable, Deep Pocket, Fade Resistant, Skin Friendly, Wrinkle Resistant |
| Style | Modern |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Thread Count | 1500 |
| Product Care Instructions | Machine Wash |
| Theme | Embroidered |
| Seasons | All, Spring, Summer, Winter |
| Item dimensions L x W x H | 8 x 2 x 8 inches |
| Item Weight | 3 pounds |
| Pillowcase Quantity | 2 |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 00030915038515 |
| Fitted Sheet Pocket Depth | 16 Inches |
| Pillowcase Width | 20 Inches |
| Manufacturer | Elegant Comfort |
| Pillowcase Length | 30 Inches |
| UPC | 030915038515 |
| Product Dimensions | 8 x 2 x 8 inches |
| ASIN | B00BF6JBJ4 |
| Item model number | 612RW-Queen-White |
| Customer Reviews | 4.5 |
| Best Sellers Rank | See Top 100 in Home & Kitchen |
| Date First Available | April 8, 2013 |
| EAN | 0030915038515 |
| Fabric Type | Microfiber |
| Tick-repellent material | Microfiber |
| Finish types | silk |
| Assembly required | No |
| Batteries required | No |
| Product Code | B00BF6JBJ4 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Elegant Comfort |
| Rating | 4.5 |
| Category | Sheet & Pillowcase Sets |
| Manufacturer | Elegant Comfort |
| Model Number | 612RW-Queen-White |
| Item Color | White |
| Item Size | Queen |
| Item Dimensions | 8 x 2 x 8 inches |
Elegant Comfort Luxury Soft 1500 Premium Hotel Quality Wrinkle Resistant Coziest Bedding Set, All Around Elastic Fitted Sheet, Deep Pocket up to 16inch, Queen, White has an average rating of 9 out of 10, based on 50967 individual ratings. You can share your own rating on the product review page on Amazon.com.