| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $3.14 | $14.82 | $7.91 |
| New | $0.04 | $48.14 | $6.72 |
| Used | $1.92 | $10.75 | $4.52 |
| Number of Batteries | 6 Lithium Metal batteries required. (included) |
|---|---|
| Brand | Energizer |
| Battery Cell Composition | Other Than Listed |
| Battery Capacity | 3 |
| Recommended Uses For Product | Watch |
| EAN | 0039800039170 |
| UPC | 039800039170 |
| Product Code | B0002RID4G |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Energizer |
| Rating | 4.8 |
| Category | 3V |
Energizer 2032 Batteries (6 Pack), 3V Lithium Coin Batteries has an average rating of 9.6 out of 10, based on 132871 individual ratings. You can share your own rating on the product review page on Amazon.com.