| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $279.99 | $279.99 | $279.99 |
| Brand | eufy Security |
|---|---|
| Color | Black |
| Item dimensions L x W x H | 6.61 x 2.83 x 1.63 inches |
| Battery Cell Composition | Lithium Ion |
| Included Components | Batteries, Lock |
| UPC | 194644235178 |
| Manufacturer | eufy |
| Part Number | T85P0 |
| Item Weight | 3.69 pounds |
| Product Dimensions | 6.61 x 2.83 x 1.63 inches |
| Item model number | T85P0 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Style | Palm Vein |
| Number Of Pieces | 1 |
| Special Features | Palm Vein, Touchscreen |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| EAN | 0194644235178 |
| Power Source | Battery Powered |
| Compatible Devices | eufy devices, Apple Home, SmartThings, Google Home, Amazon Alexa |
| Connectivity Technology | Wireless |
| Installation Type | Screw-In |
| Control Method | App, Gesture, Remote, Touch |
| Battery Life | 8 months |
| Recommended Uses For Product | Home Security, Night Vision |
| Connector Type | Wi-Fi |
| Global Trade Identification Number | 00194644235178 |
| Item Package Quantity | 1 |
| Special Feature | Palm Vein, Touchscreen |
| Lock Type | Deadbolt |
| Number of Pieces | 1 |
| Controller Type | Use the eufy app for direct control, or connect with Apple Home, Google Home, Alexa, and SmartThings through Matter. Enjoy seamless and flexible smart home control that fits your lifestyle. |
| Connectivity Protocol | Wi-Fi, Matter |
| Model Name | T85P0111 |
| Installation Method | Screw-In |
| Battery Cell Type | Lithium Ion |
| Average Battery Life | 8 months |
| Product Code | B0DYNSPC92 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | eufy Security |
| Rating | 4.3 |
| Category | Deadbolts |
| Manufacturer | eufy |
| Model Number | T85P0 |
| Model Name | T85P0111 |
| Item Color | Black |
| Item Dimensions | 6.61 x 2.83 x 1.63 inches |
eufy FamiLock E34 Smart Lock with Palm Vein Recognition - Keyless Entry Door Lock for Front Door, Wi-Fi Keypad Deadbolt, ANSI/BHMA Grade 1, Auto Lock, Voice Control, IP65 Waterproof, No Monthly Fee has an average rating of 8.6 out of 10, based on 303 individual ratings. You can share your own rating on the product review page on Amazon.com.