Type | Lowest | Highest | Average |
---|---|---|---|
New | $55.99 | $79.99 | $65.33 |
Used | $44.23 | $69.29 | $53.58 |
Brand | eufy Security |
---|---|
Special Feature | Auto-Lock |
Lock Type | Deadbolt, Keypad |
Item dimensions L x W x H | 2.57 x 1.63 x 6.05 inches |
Material | Metal |
Recommended Uses For Product | Residential, keyless entry, smart home integration, frequent use, long-term reliability |
Style | Contemporary |
Color | Black |
Number of Pieces | 1 |
Finish Type | Painted |
Included Components | Deadbolt |
Controller Type | iOS or Android |
Shape | Rectangular |
Control Method | App |
Connectivity Protocol | Wi-Fi |
UPC | 194644206154 |
Model Name | T85D0111 |
Manufacturer | Anker |
Part Number | Anker |
Item Weight | 2.01 pounds |
Product Dimensions | 2.57 x 1.63 x 6.05 inches |
Item model number | T85D0 |
Finish | Painted |
Item Package Quantity | 1 |
Special Features | Auto-Lock |
Batteries Included? | No |
Batteries Required? | Yes |
Battery Cell Type | Alkaline |
Country of Origin | China |
EAN | 0194644206154 |
Product Code | B0D8XZBR5R |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | eufy Security |
Rating | 4.3 |
Category | Deadbolts |
Manufacturer | Anker |
Model Number | T85D0 |
Model Name | T85D0111 |
Item Color | Black |
Item Dimensions | 2.57 x 1.63 x 6.05 inches |
Country of Origin | China |
eufy Security Smart Lock C30, Keyless Entry, Built-in WiFi Deadbolt for Front Door, No Bridge Required, Easy Installation, App Remote Control, Auto Lock has an average rating of 8.6 out of 10, based on 1615 individual ratings. You can share your own rating on the product review page on Amazon.com.