Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $24.00 | $53.99 | $38.94 |
New | $0.07 | $93.79 | $35.50 |
Used | $0.01 | $99.99 | $28.87 |
Brand | Flexzilla |
---|---|
Material | Hybrid Polymer |
Color | ZillaGreen |
Product Dimensions | 0.63"W |
Item Weight | 1.6 ounces |
Maximum Pressure | 150 Pound per Square Inch |
Item Length | 5E+1 Feet |
UPC | 092329591512 765042375003 092329591505 735090844806 763914370026 688997987353 |
Manufacturer | Legacy |
Global Trade Identification Number | 00092329591505 |
Department | unisex-adult |
ASIN | B003TFE7ZM |
Country of Origin | Taiwan |
Item model number | HFZG550YW-E |
Customer Reviews | 4.3 |
Best Sellers Rank | See Top 100 in Patio, Lawn & Garden |
Is Discontinued By Manufacturer | No |
EAN | 0092329591505 0765042375003 0092329591512 0735090844806 6297980573158 0688997987353 7241870532243 0763914370026 |
Part Number | HFZG550YW |
Size | 50ft |
Style | Standard Grip |
Pattern | Hose |
Power Source | Manual |
Item Package Quantity | 1 |
Hose Length | 50 Feet |
Included Components | (1) Flexzilla Garden Hose |
Batteries Included? | No |
Batteries Required? | No |
Warranty Description | Limited Lifetime |
Product Code | B003TFE7ZM |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Flexzilla |
Rating | 4.3 |
Category | Garden Hoses |
Manufacturer | Legacy |
Model Number | HFZG550YW-E |
Item Color | ZillaGreen |
Item Size | 50ft |
Item Dimensions | 0.63"W |
Country of Origin | Taiwan |
Flexzilla Garden Hose 5/8 in. x 50 ft., Lightweight All-Weather Water Hose, Durable and Flexible, Leak-Free Connections has an average rating of 8.6 out of 10, based on 106573 individual ratings. You can share your own rating on the product review page on Amazon.com.