Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $80.60 | $80.60 | $80.60 |
New | $99.99 | $119.00 | $109.50 |
Used | $80.60 | $80.60 | $80.60 |
Product Dimensions | 18.5 x 18 x 20 inches |
---|---|
Brand | Frigidaire |
Capacity | 1.6 Cubic Feet |
BEE Star Rating | no |
Color | Black |
Special Feature | Compact |
Installation Type | Countertop |
Number of Doors | 1 |
Defrost System | Manual |
Voltage | 110 |
Brand Name | Frigidaire |
Model Info | FR100 |
Item Weight | 32.9 pounds |
Item model number | FR100 |
Is Discontinued By Manufacturer | No |
Annual Energy Consumption | 200 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 1.5 Cubic Feet |
Freezer Capacity | 0.1 Cubic Feet |
Part Number | FR100-BLACK |
Form Factor | Compact |
Special Features | Compact |
Defrost | Manual |
Door Hinges | Reversible |
Shelf Type | Wire |
Shelves | 1 |
Material Type | Steel |
Included Components | unit |
Batteries Included? | No |
Batteries Required? | No |
Number Of Doors | 1 |
EAN | 0902800511369 0129236513433 0801947294121 0088020930002 0058465806866 0783761448754 0584657499658 0058465749965 0804904219663 0808112995814 0021112832662 0012303279243 0021112346091 0809395428334 0804067727340 |
UPC | 584657499658 058465749965 058465806866 |
Country of Origin | China |
Configuration | Compact |
Crispers/Drawers | 1 |
Product Code | B00D02B7DY |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Frigidaire |
Rating | 4.4 |
Category | Refrigerators |
Model Number | FR100 |
Item Color | Black |
Item Dimensions | 18.5 x 18 x 20 inches |
Country of Origin | China |
FRIGIDAIRE EFR115 Mini Refrigerator - Energy Saving - CFC Free - Slide Out Shelves - Ideal for for Dorm, Office, RV, Garage, Apartment - 1.6 Cubic Feet, Black has an average rating of 8.8 out of 10, based on 854 individual ratings. You can share your own rating on the product review page on Amazon.com.