Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $14.21 | $27.50 | $19.40 |
New | $14.21 | $27.50 | $20.36 |
Used | $9.84 | $19.35 | $14.40 |
‎Frigidaire | ‎FRPAPK2RF |
---|---|
‎1.06 ounces | ‎0.8 x 3.7 x 5.7 inches |
‎China | ‎FRPAPK2RF |
‎FRPAPK2RF | ‎No Finish |
‎Plastic | ‎Filter |
Brand Name | Frigidaire |
Model Info | FRPAPK2RF |
Item Weight | 1.06 ounces |
Product Dimensions | 0.8 x 3.7 x 5.7 inches |
Country of Origin | China |
Item model number | FRPAPK2RF |
Part Number | FRPAPK2RF |
Color | No Finish |
Material Type | Plastic |
Included Components | Filter |
Batteries Required? | No |
Brand | Frigidaire |
EAN | 0012505471032 |
UPC | 012505471032 |
Product Code | B09N9V8RP1 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.5 |
Category | Refrigerator Parts & Accessories |
Model Number | FRPAPK2RF |
Item Color | No Finish |
Item Dimensions | 0.8 x 3.7 x 5.7 inches |
Country of Origin | China |
Frigidaire PureAir PK-2 Produce Keeper Plus Refill has an average rating of 9 out of 10, based on 268 individual ratings. You can share your own rating on the product review page on Amazon.com.