| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $4.47 | $18.76 | $10.68 |
| New | $4.47 | $26.40 | $10.28 |
| Used | $3.93 | $11.43 | $7.53 |
| Brand | Frost King |
|---|---|
| Material | Vinyl |
| Color | Brown |
| Product Dimensions | 36"L x 1.75"W x 1.75"Th |
| Item Thickness | 1 Inches |
| Recommended Uses For Product | Weatherstripping, preventing drafts, maintaining indoor comfort, and energy efficiency |
| UPC | 077578020617 |
| Number of Items | 1 |
| Global Trade Identification Number | 10077578020614 |
| Manufacturer | Frost King |
| Unit Count | 3.0 Feet |
| Part Number | B79/36H |
| Item Weight | 9.4 ounces |
| Country of Origin | USA |
| Item model number | B79/36H |
| Is Discontinued By Manufacturer | No |
| Size | 1-3/4 x 36" |
| Finish | steel |
| Item Package Quantity | 1 |
| Special Features | Adjustable |
| Included Components | Frost King B79/36H Vinyl Slide-On Door Bottom |
| Batteries Included? | No |
| Batteries Required? | No |
| EAN | 0077578020617 |
| Thickness | 1 Inches |
| Maximum Gap Fill | 34.25 Inches |
| Number of Pieces | 1 |
| Product Code | B00J8U8I34 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Frost King |
| Rating | 4.2 |
| Category | Thresholds |
| Manufacturer | Frost King |
| Model Number | B79/36H |
| Item Color | Brown |
| Item Size | 1-3/4 x 36" |
| Item Dimensions | 36"L x 1.75"W x 1.75"Th |
| Country of Origin | USA |
Frost King B79/36H Vinyl Slide-On Door Bottom for Metal and Wood Doors, 1-3/4 x 36", Brown has an average rating of 8.4 out of 10, based on 3833 individual ratings. You can share your own rating on the product review page on Amazon.com.