Type | Lowest | Highest | Average |
---|---|---|---|
New | $8.49 | $16.75 | $13.37 |
Used | $9.39 | $14.23 | $12.30 |
Brand | FuelMeFoot |
---|---|
EAN | 0783057481052 |
UPC | 783057481052 |
Product Code | B074MW1MTW |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.4 |
Category | Compression Calf Socks |
FuelMeFoot 3 Pack Copper Compression Socks - Compression Socks Women & Men Circulation - Best for Medical,Running,Athletic has an average rating of 8.8 out of 10, based on 62112 individual ratings. You can share your own rating on the product review page on Amazon.com.