Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $599.99 | $999.99 | $845.97 |
New | $599.99 | $999.99 | $837.37 |
Used | $539.99 | $935.80 | $738.61 |
Operating System | Android & iOS |
---|---|
Memory Storage Capacity | 32 GB |
Special Feature | Activity Tracker, Alarm Clock, Bluetooth, Contactless Payments, GPS, Gesture Control, Multisport Tracker, Notifications, Stress Tracking, Text Messaging, Time Display, Touchscreen |
Battery Capacity | 4 Milliamp Hours |
Connectivity Technology | Bluetooth, USB, Wi-Fi |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | Built-in GPS |
Shape | Round |
Screen Size | 1.3 Inches |
Product Dimensions | 1.85 x 1.85 x 0.57 inches |
Item Weight | 70 Grams |
ASIN | B0BYFCRDT9 |
Item model number | 010-02803-10 |
Batteries | 1 CR5 batteries required. (included) |
Customer Reviews | 4.7 |
Best Sellers Rank | See Top 100 in Electronics |
Date First Available | May 31, 2023 |
Department | mens |
Manufacturer | Garmin |
Country of Origin | Taiwan |
Standing screen display size | 1.3 Inches |
Brand | Garmin |
EAN | 0753759318086 |
UPC | 753759318086 |
Product Code | B0BYFCRDT9 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.7 |
Category | Smartwatches |
Manufacturer | Garmin |
Model Number | 010-02803-10 |
Item Dimensions | 1.85 x 1.85 x 0.57 inches |
Country of Origin | Taiwan |
Garmin epix Pro (Gen 2) Sapphire Edition, 47mm, High Performance Smartwatch, Advanced Training Technology, Built-in Flashlight, Black has an average rating of 9.4 out of 10, based on 1049 individual ratings. You can share your own rating on the product review page on Amazon.com.