| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $549.99 | $549.99 | $549.99 |
| New | $510.99 | $549.99 | $540.32 |
| Used | $482.99 | $519.99 | $501.49 |
| Operating System | Garmin OS |
|---|---|
| Memory Storage Capacity | 8 GB |
| Special Feature | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Battery Capacity | 50 Milliamp Hours |
| Connectivity Technology | Bluetooth, USB |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | Built-in GPS |
| Shape | Round |
| Screen Size | 1.2 Inches |
| Product Dimensions | 9.1 x 9.1 x 9.1 inches |
| Item Weight | 1.5 Grams |
| ASIN | B0F8QY6GPR |
| Item model number | 010-02970-01 |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Customer Reviews | 4.5 |
| Best Sellers Rank | See Top 100 in Sports & Outdoors |
| Date First Available | May 15, 2025 |
| Manufacturer | Garmin |
| Language | Portuguese Brazilian, Portuguese Brazilian |
| Standing screen display size | 1.2 Inches |
| Brand | Garmin |
| EAN | 0753759349813 |
| UPC | 753759349813 |
| Product Code | B0F8QY6GPR |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Rating | 4.5 |
| Category | Activity & Fitness Trackers |
| Manufacturer | Garmin |
| Model Number | 010-02970-01 |
| Item Dimensions | 9.1 x 9.1 x 9.1 inches |
Garmin® Forerunner® 570, 42mm, Advanced GPS Running and Triathlon Smartwatch, AMOLED Display, Training and Recovery Features, Cloud Blue Aluminum with Translucent Whitestone/Cloud Blue Band has an average rating of 9 out of 10, based on 102 individual ratings. You can share your own rating on the product review page on Amazon.com.