| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $749.99 | $749.99 | $749.99 |
| New | $729.99 | $749.99 | $744.72 |
| Used | $719.99 | $719.99 | $719.99 |
| Operating System | Garmin OS |
|---|---|
| Memory Storage Capacity | 32 GB |
| Special Feature | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Battery Capacity | 560 Milliamp Hours |
| Connectivity Technology | Bluetooth, USB |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | Built-in GPS |
| Shape | Round |
| Screen Size | 1.4 Inches |
| Product Dimensions | 9.1 x 9.1 x 9.1 inches |
| Item Weight | 2 Grams |
| ASIN | B0F8QYMD74 |
| Item model number | 010-02969-02 |
| Customer Reviews | 4.7 |
| Best Sellers Rank | See Top 100 in Sports & Outdoors |
| Date First Available | May 15, 2025 |
| Manufacturer | Garmin |
| Language | Portuguese Brazilian, Portuguese Brazilian |
| Standing screen display size | 1.4 Inches |
| Brand | Garmin |
| EAN | 0753759349943 0753759349912 |
| UPC | 753759349912 753759349943 |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Product Code | B0F8QYMD74 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Rating | 4.7 |
| Category | Activity & Fitness Trackers |
| Manufacturer | Garmin |
| Model Number | 010-02969-02 |
| Item Dimensions | 9.1 x 9.1 x 9.1 inches |
Garmin® Forerunner® 970, Premium GPS Running and Triathlon Smartwatch, AMOLED Display, Built-in LED Flashlight, Soft Gold Titanium with French Gray Case and French Gray/Translucent Indigo Band has an average rating of 9.4 out of 10, based on 131 individual ratings. You can share your own rating on the product review page on Amazon.com.