| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $499.00 | $649.00 | $567.25 |
| New | $499.00 | $1,907.00 | $661.90 |
| Used | $444.47 | $800.61 | $585.54 |
| Brand | Profile |
|---|---|
| Capacity | 1.22E+4 British Thermal Units |
| Cooling Power | 12200 British Thermal Units |
| Special Feature | Filter Light Reminder, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Product Dimensions | 28 x 19.63 x 12.75 inches |
| BEE Star Rating | Yes |
| Seasonal Energy Efficiency Ratio (SEER) | 12.1 |
| Color | White |
| Voltage | 115 Volts |
| Noise Level | 40 Decibels |
| Item Weight | 75.8 pounds |
| Manufacturer | GE Appliances |
| ASIN | B0BVGJ1Q4G |
| Country of Origin | China |
| Item model number | PHNT12CC |
| Customer Reviews | 3.7 |
| Best Sellers Rank | See Top 100 in Home & Kitchen |
| Form Factor | Window |
| Warranty Description | 1-Year Limited |
| Batteries required | No |
| Included Components | Window Air Conditioner |
| Floor Area | 550 Square Feet |
| EAN | 0084691917984 |
| UPC | 084691917984 |
| Product Code | B0BVGJ1Q4G |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Profile |
| Rating | 3.7 |
| Category | Window |
| Manufacturer | GE Appliances |
| Model Number | PHNT12CC |
| Item Color | White |
| Item Dimensions | 28 x 19.63 x 12.75 inches |
| Country of Origin | China |
GE Profile ClearView Inverter Window Air Conditioner Unit, 12,200 BTU, Energy Efficient Cooling up to 550 sq ft., Ultra Quiet, SMART Home Capable, Includes Remote, White has an average rating of 7.4 out of 10, based on 1329 individual ratings. You can share your own rating on the product review page on Amazon.com.