Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $2,914.23 | $2,919.00 | $2,916.62 |
New | $2,599.99 | $2,919.99 | $2,845.95 |
Used | $2,219.00 | $2,890.79 | $2,462.26 |
Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
---|---|
Brand | GIGABYTE |
Graphics Ram Size | 32 GB |
GPU Clock Speed | 2 GHz |
Video Output Interface | DisplayPort, HDMI |
Max Screen Resolution | 7680x4320 Pixels |
Memory Speed | 2209 MHz |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 32 GB |
EAN | 0889523048443 |
UPC | 889523048443 |
Graphics Processor Manufacturer | NVIDIA |
Product Code | B0DT7GBNWQ |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | GIGABYTE |
Rating | 4.2 |
Category | Graphics Cards |
GIGABYTE GeForce RTX 5090 Gaming OC 32G Graphics Card, WINDFORCE Cooling System, 32GB 512-bit GDDR7, GV-N5090GAMING OC-32GD Video Card has an average rating of 8.4 out of 10, based on 399 individual ratings. You can share your own rating on the product review page on Amazon.com.