Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $2.00 | $9.99 | $7.62 |
New | $2.00 | $29.99 | $9.01 |
Used | $1.00 | $25.00 | $7.42 |
Brand | |
---|---|
Service Provider | Google Fi |
Cellular Technology | 4G LTE |
Product Dimensions | 3.39 x 2.13 x 0.04 inches |
UPC | 842776109583 |
Item Weight | 0.48 ounces |
ASIN | B07P5GP11P |
Item model number | PCNV00010RE SIM Card Kit |
Customer Reviews | 3.9 |
Best Sellers Rank | See Top 100 in Cell Phones & Accessories |
Wireless communication technologies | 4G LTE, Wi-Fi |
Special features | Wireless, Travel |
Other display features | Wireless |
Color | Multi |
Whats in the box | iPhone MMS Activation Guide, Support Contact Information, Getting Started Guide, SIM Card, SIM Tool |
Manufacturer | |
Country of Origin | China |
Date First Available | March 4, 2019 |
EAN | 0842776109583 |
Product Code | B07P5GP11P |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | |
Rating | 3.9 |
Category | SIM Cards |
Manufacturer | |
Model Number | PCNV00010RE SIM Card Kit |
Item Color | Multi |
Item Dimensions | 3.39 x 2.13 x 0.04 inches |
Country of Origin | China |
Google Fi Wireless SIM Kit Talk/Text/Data has an average rating of 7.8 out of 10, based on 4266 individual ratings. You can share your own rating on the product review page on Amazon.com.