| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $105.29 | $149.99 | $137.21 |
| New | $105.29 | $149.99 | $136.48 |
| Used | $102.38 | $136.26 | $117.98 |
| Brand | GTPLAYER |
|---|---|
| Color | Moon-gray |
| Product Dimensions | 19.7"D x 25.98"W x 96.84"H |
| Size | Large |
| Back Style | Wing Back |
| Special Feature | Adjustable Backrest, Adjustable Headrest, Foot Rest |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Computer, Gaming, Relaxing, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
| Style | Modern |
| Room Type | Office |
| Age Range (Description) | Adult |
| Included Components | Caster |
| Shape | L-Shape |
| Model Name | F59GT |
| Arm Style | Linkage Armrest |
| Seat Back Interior Height | 30.9 Inches |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Seat Height | 21.06 Inches |
| Seat Depth | 19.7 inches |
| Fill Material | Memory Foam |
| Seat Length | 20.66 Inches |
| Reclining Position Count | Multiple |
| Chair Backrest Width | 20.07 Inches |
| Manufacturer | GTPLAYER |
| Item Weight | 40.1 pounds |
| Item model number | F59GT |
| EAN | 6976713613865 |
| Leg Style | Tapered Leg |
| Form Factor | Recliner |
| Assembly Instructions Description | An easy-to-follow assembly guide is provided. |
| Product Code | B0F2J2PSXK |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | GTPLAYER |
| Rating | 4.3 |
| Category | Video Game Chairs |
| Manufacturer | GTPLAYER |
| Model Number | F59GT |
| Model Name | F59GT |
| Item Color | Moon-gray |
| Item Size | Large |
| Item Dimensions | 19.7"D x 25.98"W x 96.84"H |
GTPLAYER Gaming Chair with Footrest, Big and Tall Computer Game Chair 350lb Racing Style, Ergonomic High Back Lumbar Support and Recliner, Moon Gray has an average rating of 8.6 out of 10, based on 3838 individual ratings. You can share your own rating on the product review page on Amazon.com.