Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $99.99 | $189.99 | $117.25 |
New | $57.99 | $169.99 | $106.70 |
Used | $80.90 | $106.53 | $96.27 |
Brand | Homall |
---|---|
Color | White |
Product Dimensions | 19.5"D x 26"W x 51.6"H |
Size | 19.5"D x 26"W x 51.6"H |
Back Style | Solid Back |
Special Feature | Cushion Availability, Ergonomic, Rolling |
Product Care Instructions | Dry Clean, Wipe Clean |
Unit Count | 1.0 Count |
Recommended Uses For Product | Gaming |
Maximum Weight Recommendation | 270 Pounds |
Style | Modern |
Finish Type | Brushed |
Room Type | Living Room |
Age Range (Description) | Adult |
Included Components | Arm Pad, Caster |
Theme | Gaming |
Shape | Rectangular |
Model Name | Gaming Chair |
Arm Style | Armless |
Surface Recommendation | Hard Floor |
Furniture base movement | Swivel |
Indoor/Outdoor Usage | Indoor |
Furniture Finish | Leather |
Seat Height | 18.1 Inches |
Seat Depth | 19.5 inches |
Fill Material | Foam |
Seat Length | 19 Inches |
Leg Style | wheels |
Reclining Position Count | 2 |
Tilting | No |
Is Customizable | No |
Is Foldable | No |
UPC | 739252557979 |
Form Factor | 360,Ergonomic,Modern |
Manufacturer | Homall |
Item Weight | 44.1 pounds |
Item model number | 0069-M2 |
EAN | 0739252557979 6974679611185 |
Product Code | B0C2VXW8L9 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Homall |
Rating | 4.2 |
Category | Video Game Chairs |
Manufacturer | Homall |
Model Number | 0069-M2 |
Model Name | Gaming Chair |
Item Color | White |
Item Size | 19.5"D x 26"W x 51.6"H |
Item Dimensions | 19.5"D x 26"W x 51.6"H |
Homall Gaming Chair, Computer Chair with Footrest and Massage Lumbar Support, Ergonomic High Back Video Game Chair with Swivel Seat and Headrest (White) has an average rating of 8.4 out of 10, based on 1001 individual ratings. You can share your own rating on the product review page on Amazon.com.