Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $124.97 | $229.99 | $172.56 |
New | $124.97 | $229.99 | $160.47 |
Used | $85.00 | $158.39 | $122.85 |
Brand | HP |
---|---|
Screen Size | 27 Inches |
Resolution | FHD 1080p |
Aspect Ratio | 16:9 |
Screen Surface Description | Glossy |
Standing screen display size | 27 Inches |
Screen Resolution | 1920x1080 |
Max Screen Resolution | 1920 x 1080 Pixels |
EAN | 0197029104212 |
UPC | 197029104212 |
Product Code | B0B6CYVXF7 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | HP |
Rating | 4.6 |
Category | Monitors |
HP 27h Full HD Monitor - Diagonal - IPS Panel & 75Hz Refresh Rate - Smooth Screen - 3-Sided Micro-Edge Bezel - 100mm Height/Tilt Adjust - Built-in Dual Speakers - for Hybrid Workers,Black has an average rating of 9.2 out of 10, based on 991 individual ratings. You can share your own rating on the product review page on Amazon.com.