Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $497.04 | $599.99 | $583.62 |
New | $496.34 | $675.99 | $582.21 |
Used | $399.99 | $593.99 | $523.17 |
ASIN | B0CQPQ659X |
---|---|
Release date | January 1, 2024 |
Customer Reviews | 3.5 |
Best Sellers Rank | See Top 100 in Video Games |
Product Dimensions | 10.8 x 8.9 x 4.7 inches; 1.76 Pounds |
Type of item | Video Game |
Item model number | 99HAUB000-00 |
Item Weight | 1.76 pounds |
Manufacturer | HTC VIVE |
Batteries | 3 Lithium Ion batteries required. (included) |
Date First Available | December 20, 2023 |
Brand | HTC |
EAN | 0821793053284 |
UPC | 821793053284 |
Product Code | B0CQPQ659X |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 3.5 |
Category | Headsets |
Manufacturer | HTC VIVE |
Model Number | 99HAUB000-00 |
Item Dimensions | 10.8 x 8.9 x 4.7 inches; 1.76 Pounds |
HTC Vive Ultimate Tracker 3 Pack + Dongle - VR Full Body Tracking - Compatible with SteamVR, Vive XR Elite, Meta Quest Virtual Reality Headsets has an average rating of 7 out of 10, based on 168 individual ratings. You can share your own rating on the product review page on Amazon.com.