Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $13.60 | $51.29 | $23.03 |
New | $13.60 | $51.29 | $22.65 |
Recommendations | |
---|---|
Price | $16.50 |
$13.99 | $36.99 |
$88.55 | $29.99 |
$17.85 | Price Per Unit |
$0.15 / fluid ounce | $0.10 / fluid ounce |
$0.19 / fluid ounce | $0.33 / fluid ounce |
$2.50 / count | $0.74 / count |
Delivery | Monday, Aug 4 |
Sunday, Aug 3 | Customer Ratings |
โ | ingredients |
Sold By | Amazon.com |
GO Atomico | Neau water |
NEW STYLE VENTURES LLC | Humboldt Hydrate |
Sunwater | flavor |
Sicilian Lemon | Watermelon Lime |
Water | Assorted |
No Flavor | Natural Spring Water |
variety | Sparkling |
Sparkling | Alkaline, Electrolyte Enhanced |
Spring, Mineral | each unit count |
volume | 330 milliliters |
354 milliliters | 192 fluid ounces |
670 milliliters | 16.9 fluid ounces |
16.9 fluid ounces | 16.9 fluid ounces |
111 fluid ounces | โ |
16 fluid ounces | โ |
weight | 7.5 pounds |
Sparkling Water, Natural Flavors | Water, Organic Flavors, Natural Citric Acid and Organic Proprietary blend (Spinach, Broccoli, Carrot, Beet, Tomato, Shiitake Mushroom, Apple, Cranberry, Cherry, Orange, Blueberry and Strawberry) |
Premium Artesian Water | water |
Water, Sodium, Bicarbonate | Water |
Brand | Icelandic Glacial |
EAN | 0893919001752 |
UPC | 893919001752 |
Variety | Sparkling |
Flavor | Sicilian Lemon |
Package Information | Can |
Item Volume | 3.3E+2 Milliliters |
Product Code | B0BBSQWM5P |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Icelandic Glacial |
Rating | 4.3 |
Category | Carbonated Water |
Icelandic Glacial Sparkling Water, Sicilian Lemon, 330 ml / 11.1 Fl Oz Cans (Pack of 10) has an average rating of 8.6 out of 10, based on 237 individual ratings. You can share your own rating on the product review page on Amazon.com.