Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $7.89 | $7.89 | $7.89 |
New | $6.99 | $7.21 | $7.10 |
logShoppableMetrics("module-5", false) | Buying Options |
---|---|
.aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } |
โ | โ |
No soy | No soy |
5g | 6g |
10 eggs / carton | 4 folded eggs / box |
Omelets, scrambles and baking. | Breakfast sandwiches and stir-fries. |
✓ | ✓ |
Brand | Just |
EAN | 0191011001275 |
UPC | 191011001275 |
Product Code | B0C6FWC85H |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.6 |
Category | Egg Substitutes |
Just Egg, Plant-Based, 16 Fl Oz has an average rating of 9.2 out of 10, based on 796 individual ratings. You can share your own rating on the product review page on Amazon.com.