Type | Lowest | Highest | Average |
---|---|---|---|
New | $19.75 | $29.99 | $22.99 |
Used | $24.70 | $25.73 | $25.22 |
Brand | K&F Concept |
---|---|
Material | Optical Glass |
Photo Filter Thread Size | 1 Millimeters |
Coating Description | Multi Coating |
Photo Filter Effect Type | wide-angle |
Water Resistance Level | Water Resistant |
Product Dimensions | 0.29 x 0.29 x 0.1 inches |
Item Weight | 1.9 ounces |
ASIN | B0CT84RWB2 |
Item model number | KF01.2612 |
Customer Reviews | 4.7 |
Best Sellers Rank | Camcorder Lenses |
Date First Available | January 25, 2024 |
Manufacturer | K&F Concept |
Product Code | B0CT84RWB2 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | K&F Concept |
Rating | 4.7 |
Category | Camcorder Lenses |
Manufacturer | K&F Concept |
Model Number | KF01.2612 |
Item Dimensions | 0.29 x 0.29 x 0.1 inches |
K&F Concept Wide-Angle Lens Compatible with DJI Osmo Pocket 3, Magnetic Attach/Multi-Coated/Optical Glass has an average rating of 9.4 out of 10, based on 444 individual ratings. You can share your own rating on the product review page on Amazon.com.